Ubiquiti U7 Lite, Compact Ceiling-Mounted Wi-Fi 7 Access Point
RM 199.00
Tax RM 199.00
Product Code: U7 Lite
Stock In Stock
Viewed 110 times
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
- Compact, ceiling-mounted WiFi 7 AP with 4 spatial streams and 2.5 GbE uplink.
- Max client count: 200+
- Coverage Area: 115 m² (1,250 ft²)
- WiFi Standard: WiFi 7
- Uplink: 2.5GbE
Specifications
| Brand | Ubiquiti Networks |
|---|---|
| Series | WIFI Access points |
| Model | U7 Lite |
| Part Number | U7-Lite |
| Compliance | CE, FCC, IC |
|---|
| Dimensions | Ø171.5 x 33 mm (Ø6.8 x 1.3") |
|---|---|
| Weight | 313 g (11 oz) |
| Features | Performance MIMO 5 GHz: 2 x 2 (DL/UL MU-MIMO) 2.4 GHz: 2 x 2 (DL/UL MU-MIMO) Max. Data Rate 5 GHz: 4.3 Gbps (BW240) 2.4 GHz: 688 Mbps (BW40) Antenna Gain 5 GHz: 5 dBi 2.4 GHz: 4 dBi Max. TX Power 5 GHz: 24 dBm 2.4 GHz: 23 dBm Max. BSSIDs 8 per Radio Supported Data Rates 802.11be (WiFi 7): 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) 802.11ax (WiFi 6): 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) 802.11ac (WiFi 5): 6.5 Mbps to 1.7Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) 802.11n: 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) Features: Wireless Meshing Band Steering 802.11v BSS Transition Management 802.11r Fast Roaming 802.11k Radio Resource Management (RRM) Advanced Radio Management Passpoint (Hotspot 2.0) Captive Hotspot Portal Custom Branding Landing Page Voucher Authentication Payment-Based Authentication External Portal Server Support Password Authentication Guest Network Isolation Private Pre-Shared Key (PPSK) WiFi Speed Limiting Client Device Isolation WiFi Schedules RADIUS over TLS (RadSec) Dynamic RADIUS-assigned VLAN |
|---|
