CP1500PFCLCD PFC Sinewave UPS Systems - 1500VA/1000W, 120 VAC, NEMA 5-15P, Mini-Tower, Sine Wave, 12 Outlets, LCD, PowerPanel
RM 269.00
Tax RM 269.00
Product Code: CP1500PFCLCD
Stock In Stock
Viewed 124 times
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
- Capacity:1500VA / 1000W ensuring ample backup power for critical devices.
- Topology: Line Interactive
- Waveform: Sine Wave
- Output: 120Vac ± 5%
- Plug type & cord: NEMA 5-15P, 5 ft. cord
- Outlet types: 12 × NEMA 5-15R
- USB charge ports: 2
- Communication: USB, Relay, SNMP
- Data line protection: Network
- Management software: PowerPanel® Business
- Remote management: Yes, with optional RMCARD205
- ENERGY STAR® certified: Yes
- Ideal for protecting sensitive electronics from power interruptions: 5 to 10 minutes of backup time at full 1000W load, but if you're only powering a few essential devices (like a modem, router, and a PC), it can last up to 20–30 minutes or more depending on the total wattage
Specifications
| Brand | CyberPower |
|---|---|
| Series | PFC Sinewave |
| Model | CP1500PFCLCD |
| International Version | 120V |
|---|---|
| Input Voltage Range | 88-144 Vac |
| Input Frequency | 57 - 63 Hz |
| Input Connection | NEMA 5-15P |
| VA Rating | 1500 VA |
|---|---|
| Watts | 1000 Watts |
| Output Voltage | 120Vac +/- 5% |
| Output Frequency | 60 Hz +/- 1% |
| Outlets | 12 |
| Outlet Type | NEMA 5-15R |
| Alarms | Battery Mode Low Battery Overload Fault |
|---|---|
| Interface Port | USB, Serial |
| Management Software | PowerPanel Business Edition |
| Approvals | FCC DOC Class B, UL1778, cUL 107.3, RoHS Compliant |
| Data Line Protection | Network Protection RJ45: 10/100/1000 + PoE Compatible |
|---|---|
| Surge Energy Rating | 1445 Joules |
| Protection | Internal circuitry limiting / Circuit breaker |
| Features | A mini-tower UPS with line interactive topology, the CyberPower PFC Sinewave CP1500PFCLCD provides battery backup (using sine wave output) and surge protection for desktop computers, workstations, networking devices, and home entertainment systems requiring active PFC power source compatibility. The CP1500PFCLCD features an advanced multifunction control panel with a color LCD to quickly confirm status and alerts at-a-glance. The screen tilts for easy viewing when the UPS is placed in a low position such as under a desk. Two USB charge ports (one Type-A and one Type-C) power portable devices such as mobile phones and tablets, even during a utility power failure. The CP1500PFCLCD uses Automatic Voltage Regulation (AVR) to correct minor power fluctuations without switching to battery power, which extends battery life. AVR is essential in areas where power fluctuations occur frequently. |
|---|
| Dimensions | 11.00" x 3.90" x 14.00" |
|---|
